Quart is the unit used to measure liquid capacity or volume. For converting ounce into quart we use a converter multiplier.
How Many Ounce in a Quart
The formula for converting fluid ounce into quart is as follows:-
1 Quart = 32 ounce (According to USA)
That means there are thirty two ounce present in one quart according to USA fluid ounce.
1 Quart = 40 ounce (According to UK)
It means there are forty ounce in one quart according to UK fluid ounce.
Note:-Here I have given two conversions first one is according to fluid ounce which is popular in USA and another one is fluid ounce popular in UK. You can use the standard use in USA for your regular purpose as it is quite common.
Quart is a unit of measurement of volume. It considered approximately equal to liter. It is denoted by “qt”.
Fluid ounce is the unit to measure the volume. Do not confuse it with the ounce which is the unit used to measure mass or weight. Fluid ounce is symbolically represented by “floz”.
For more information on this conversion check the video below:-
For your convenience I am writing a table for some popular illustrations of ounce to quart.
Illustration Table (USA, Fluid Ounce)
Quart | Fluid Ounce | Quart | Fluid Ounce | Quart | Fluid Ounce | ||
1 | 32 floz | 19 | 608 floz | 100 | 3200 floz | ||
2 | 64 floz | 20 | 640 floz | 200 | 6400 floz | ||
3 | 96 floz | 21 | 672 floz | 250 | 8000 floz | ||
4 | 128 floz | 22 | 704 floz | 300 | 9600 floz | ||
5 | 160 floz | 23 | 736 floz | 350 | 11200 floz | ||
6 | 192 floz | 24 | 768 floz | 400 | 12800 floz | ||
7 | 224 floz | 25 | 800 floz | 450 | 14400 floz | ||
8 | 256 floz | 26 | 832 floz | 500 | 16000 floz | ||
9 | 288 floz | 27 | 864 floz | 550 | 17600 floz | ||
10 | 320 floz | 28 | 896 floz | 600 | 19200 floz | ||
11 | 352 floz | 29 | 928 floz | 650 | 20800 floz | ||
12 | 384 floz | 30 | 960 floz | 700 | 22400 floz | ||
13 | 416 floz | 40 | 1280 floz | 750 | 24000 floz | ||
14 | 448 floz | 50 | 1600 floz | 800 | 25600 floz | ||
15 | 480 floz | 60 | 1920 floz | 850 | 27200 floz | ||
16 | 512 floz | 70 | 2240 floz | 900 | 28800 floz | ||
17 | 544 floz | 80 | 2560 floz | 950 | 30400 floz | ||
18 | 576 floz | 90 | 2880 floz | 1000 | 32000 floz |
So I hope you have liked the post and have learned from it. If you have any difficulty in solving any of the conversion of ounce to quart then please share it with me in the comment below. Till then..Happy Learning!!